This System Configuration provides a testbed for an instance of the
M_OPS
Function Block type.
It can be launched
from the FBDK and exercised by entering input variables for the M_OPS
FB in the left panel, clicking on the REQ button, and
observing the outputs in the right panel.
The tables below (Table 1, then Table2) provide an interesting test sequence ("--" means "leave as is").
The screenshot above shows the result of following the first four steps in Table 1.
Table 1 | ||||||
---|---|---|---|---|---|---|
QI | OP | X | IorM | JorN | IVAL | A |
OFF | -- | -- | -- | -- | -- | -- |
ON | ZERO | -- | -- | -- | -- | -- |
ON | IDENT | -- | -- | -- | -- | -- |
ON | INIT | -- | -- | -- | -- | -- |
ON | INIT | -- | 4 | 4 | -- | -- |
ON | COPY | -- | -- | -- | -- | -- |
ON | GET | -- | 1 | 1 | -- | -- |
ON | PUT | 5.0 | 2 | 2 | -- | -- |
ON | APPEND_ROW | -- | 1 | -- | -- | -- |
ON | DELETE_ROW | -- | 3 | -- | -- | -- |
ON | APPEND_COL | -- | -- | 1 | -- | -- |
ON | DELETE_COL | -- | -- | 3 | -- | -- |
Table 2 | ||||||
---|---|---|---|---|---|---|
QI | OP | X | IorM | JorN | IVAL | A |
ON | INS_ROW | -- | 1 | 2 | -- | -- |
ON | DELETE_ROW | -- | 2 | -- | -- | -- |
ON | INS_COL | -- | 1 | 1 | -- | -- |
ON | DELETE_COL | -- | 3 | 1 | -- | -- |
ON | REPL_ROW | -- | 1 | 2 | -- | -- |
ON | REPL_COL | -- | 0 | 2 | -- | -- |
ON | SWAP_ROWS | -- | 0 | 2 | -- | -- |
ON | SWAP_COLS | -- | 2 | 1 | -- | -- |
ON | TRANS | -- | -- | -- | -- | -- |
ON | INNER | -- | 1 | 1 | -- | -- |
ON | IDENT | -- | 3 | -- | -- | -- |
ON | PIVOT | -- | 1 | -- | -- | A 22 =1.0 |
ON | INVERT | 1.0E-8 | -- | -- | -- | A 22 =1.0 |
This System configuration uses the Local Multicast design pattern for the communication of data and events among Resources. The FBDK uses the Tagged Data design pattern to ensure consistency of the communicated events and data, as shown in the table below.
Tag Name | Type(s) | Description |
---|---|---|
INS | BOOL,M_OP,MATRIX,REAL,USINT,USINT,WSTRING | M_OPS inputs |